|
| pld |
w |
d |
l |
f |
a |
pts |
|
|---|---|---|---|---|---|---|---|
| The Memorial Marauders | 4 | 4 | 0 | 0 | 75 |
21 |
12 Q |
| Gary Linekers Legs XI | 4 | 2 | 0 | 2 | 28 |
39 |
6 |
| Totalled Football | 4 | 0 | 0 | 4 | 37 |
80 |
0 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Matty The Camel HIC | 4 | 2 | 1 | 1 | 47 | 45 | 7 Q |
| Chadwick Freak Or Unique | 4 | 2 | 0 | 2 | 50 | 45 | 6 |
| Emmas Orbs | 4 | 1 | 1 | 2 | 56 | 63 | 4 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Pilgrims Progress | 4 | 2 | 0 | 2 | 61 | 42 | 6 Q |
| Partick Thistle 506 | 4 | 2 | 0 | 2 | 34 | 42 | 6 |
| Hinton Ununited | 4 | 2 | 0 | 2 | 30 | 41 | 6 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Buffys Muff Club | 4 | 4 | 0 | 0 | 45 | 28 | 12 Q |
| Rajadan Rovers (Holders) | 4 | 1 | 0 | 3 | 39 | 40 | 3 |
| Stockport C*unty | 4 | 1 | 0 | 3 | 32 | 48 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Blue Army | 4 | 3 | 0 | 1 | 58 | 48 | 9 Q |
| The Minus Touch | 4 | 2 | 0 | 2 | 41 | 37 | 6 |
| Wags To Witches | 4 | 1 | 0 | 3 | 49 | 63 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Seven Of Nine | 4 | 3 | 0 | 1 | 62 | 58 | 9 Q |
| The Gull Ables | 4 | 2 | 0 | 2 | 49 | 40 | 6 |
| Random Rovers | 4 | 1 | 0 | 3 | 32 | 43 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Chasers Chancers | 4 | 3 | 0 | 1 | 26 | 17 | 9 Q |
| The Undef*ckables | 4 | 2 | 1 | 1 | 24 | 16 | 7 |
| Limping Club Toostokes | 4 | 0 | 1 | 3 | 29 | 46 | 1 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Bobs Boys | 4 | 2 | 0 | 2 | 56 | 49 | 6 Q |
| Moody Blues | 4 | 2 | 0 | 2 | 46 | 41 | 6 |
| Real Galacticos | 4 | 2 | 0 | 2 | 28 | 40 | 6 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Fortuna Huggies | 4 | 3 | 0 | 1 | 76 | 54 | 9 Q |
| The Partridge Family | 4 | 2 | 0 | 2 | 59 | 74 | 6 |
| Nermals Eleven | 4 | 1 | 0 | 3 | 48 | 55 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Courage Haddock | 4 | 3 | 0 | 1 | 47 | 36 | 9 Q |
| Mount Morget Gas | 4 | 2 | 0 | 2 | 57 | 55 | 6 |
| Hugo 'N Botty | 4 | 1 | 0 | 3 | 35 | 48 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Hull Tigers | 4 | 3 | 0 | 1 | 53 | 35 | 9 Q |
| Scrumpy Jacks Cider Eds | 4 | 2 | 0 | 2 | 43 | 46 | 6 |
| Liversalts FC | 4 | 1 | 0 | 3 | 33 | 48 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Surreal Madrid Fish | 4 | 2 | 1 | 1 | 74 | 66 | 7 Q |
| Rainham End Rowdies | 4 | 2 | 1 | 1 | 54 | 46 | 7 |
| Mandrake Slappers | 4 | 1 | 0 | 3 | 51 | 67 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Warmley Wombles | 4 | 3 | 0 | 1 | 50 | 43 | 9 Q |
| Keirlys Wurlys | 4 | 2 | 0 | 2 | 54 | 49 | 6 |
| Fugly XI | 4 | 1 | 0 | 3 | 36 | 48 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Treading Water | 4 | 3 | 0 | 1 | 49 | 38 | 9 Q |
| Bobo United | 4 | 2 | 0 | 2 | 26 | 21 | 6 |
| MC Hammerheads | 4 | 1 | 0 | 3 | 27 | 46 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Los Intergalacticos | 4 | 3 | 0 | 1 | 49 | 32 | 9 Q |
| Never Knowingly Undersold | 4 | 2 | 0 | 2 | 47 | 57 | 6 |
| Greasy Chip Butties | 4 | 1 | 0 | 3 | 46 | 53 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Skonto Riga Reserves | 3 | 3 | 0 | 0 | 59 | 50 | 9 Q |
| Ornamental Brown Star | 3 | 2 | 0 | 1 | 46 | 38 | 6 |
| Leedslads | 3 | 1 | 0 | 2 | 41 | 49 | 3 |
| Smug XI | 3 | 0 | 0 | 3 | 20 | 29 | 0 |
Bold Blue type denotes that a club has qualified for the second round.