|
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Skonto Reefa | 3 | 3 | 0 | 0 | 66 | 34 | 9 Q |
| Hugo N' Botty | 3 | 2 | 0 | 1 | 50 | 46 | 6 |
| Partick Thistle Nil | 3 | 1 | 0 | 2 | 32 | 36 | 3 |
| Never Knowingly Undersold | 3 | 0 | 0 | 3 | 24 | 56 | 0 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Limpimg Club Toostokes | 3 | 2 | 0 | 1 | 64 | 38 | 6 Q |
| Fortuna Huggies | 3 | 2 | 0 | 1 | 41 | 53 | 6 |
| Chasers Chancers | 3 | 1 | 0 | 2 | 33 | 38 | 3 |
| Rainham End Rowdies | 3 | 1 | 0 | 2 | 31 | 40 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Tommy Tynans A38 Crew | 4 | 3 | 0 | 1 | 55 | 27 | 9 Q |
| JC Lives | 4 | 2 | 1 | 1 | 35 | 36 | 7 |
| MC's Hammerheads | 4 | 0 | 1 | 3 | 20 | 47 | 1 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Buffys Muff Club | 4 | 3 | 0 | 1 | 59 | 35 | 9Q |
| Emmas Orbs | 4 | 2 | 0 | 2 | 48 | 46 | 6 |
| Mount Morget Gas | 4 | 1 | 0 | 3 | 44 | 70 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Smug XI | 4 | 3 | 0 | 1 | 64 | 48 | 9 Q |
| Los Intergalacticos | 4 | 2 | 1 | 1 | 57 | 54 | 7 |
| Hinton Ununited | 4 | 0 | 1 | 3 | 32 | 50 | 1 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Warmley Wombles | 4 | 4 | 0 | 0 | 63 | 35 | 12 Q |
| Reddiblues | 4 | 1 | 0 | 3 | 64 | 76 | 3 |
| Argyle Sweater FC | 4 | 1 | 0 | 3 | 46 | 62 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Stockport C*unty | 4 | 3 | 0 | 1 | 76 | 55 | 9 Q |
| Bobs Boys | 4 | 2 | 0 | 2 | 40 | 43 | 6 |
| Headbangers Utd | 4 | 1 | 0 | 3 | 39 | 57 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Keirleys Wurleys | 4 | 3 | 0 | 1 | 50 | 45 | 9 Q |
| Moody Blues | 4 | 2 | 0 | 2 | 70 | 56 | 6 |
| Real Galacticos | 4 | 1 | 0 | 3 | 37 | 56 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Leedslads | 4 | 4 | 0 | 0 | 64 | 31 | 12 Q |
| Courage Haddock | 4 | 2 | 0 | 2 | 45 | 48 | 6 |
| Andys Arseholed Aquarium | 4 | 0 | 0 | 4 | 25 | 55 | 0 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Hull Tigers | 4 | 2 | 1 | 1 | 50 | 51 | 7 Q |
| Matty The Camel HIC | 4 | 2 | 0 | 2 | 74 | 58 | 6 |
| Magic & Mayhem | 4 | 1 | 1 | 2 | 38 | 53 | 4 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Ornamental Brown Star | 4 | 3 | 0 | 1 | 50 | 40 | 9Q |
| Nermals Eleven | 4 | 2 | 0 | 2 | 64 | 62 | 6 |
| Seven Of Nine | 4 | 1 | 0 | 3 | 47 | 59 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| The Partridge Family | 4 | 4 | 0 | 0 | 54 | 28 | 12 Q |
| The Memorial Marauders | 4 | 1 | 0 | 3 | 27 | 37 | 3 |
| Make It So | 4 | 1 | 0 | 3 | 30 | 46 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Skonto Riga Reserves | 4 | 2 | 1 | 1 | 82 | 35 | 7 Q |
| Gary Linekers Legs XI | 4 | 2 | 0 | 2 | 57 | 84 | 6 |
| Real Madyid | 4 | 1 | 1 | 2 | 60 | 80 | 4 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Liversalts FC | 4 | 3 | 0 | 1 | 58 | 37 | 9 Q |
| Mandrake Slappers | 4 | 2 | 1 | 1 | 47 | 29 | 7 |
| Treading Water | 4 | 0 | 1 | 3 | 34 | 73 | 1 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Scrumpy Jacks Cider Eds | 4 | 2 | 2 | 0 | 44 | 40 | 8 Q |
| Greasy Chip Butties | 4 | 1 | 1 | 2 | 36 | 31 | 4 |
| The Minus Touch | 4 | 0 | 3 | 1 | 33 | 42 | 3 |
| pld |
w |
d |
l |
f | a | pts |
|
|---|---|---|---|---|---|---|---|
| Totalled Football | 4 | 3 | 1 | 0 | 63 | 39 | 10 Q |
| Chadwick-Freak Or Unique? | 4 | 1 | 1 | 2 | 52 | 60 | 4 |
| Random Rovers | 4 | 0 | 2 | 2 | 41 | 50 | 2 |